<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cold Days</title>
	<atom:link href="http://elephantwords.co.uk/2008/12/16/cold-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://elephantwords.co.uk/2008/12/16/cold-days/</link>
	<description>One Image, Six Writers, Daily Words. The site about Interpretation, Inspiration and Improvisation.</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andrew Cheverton</title>
		<link>http://elephantwords.co.uk/2008/12/16/cold-days/#comment-10375</link>
		<dc:creator>Andrew Cheverton</dc:creator>
		<pubDate>Wed, 31 Dec 2008 18:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://elephantwords.co.uk/?p=1121#comment-10375</guid>
		<description>Yes, the slight reliance on the photo means that a second read (with perhaps a glance at the photo too) is necessary, but then it all falls into place.</description>
		<content:encoded><![CDATA[<p>Yes, the slight reliance on the photo means that a second read (with perhaps a glance at the photo too) is necessary, but then it all falls into place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas Papaconstantinou</title>
		<link>http://elephantwords.co.uk/2008/12/16/cold-days/#comment-10295</link>
		<dc:creator>Nicolas Papaconstantinou</dc:creator>
		<pubDate>Mon, 29 Dec 2008 19:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://elephantwords.co.uk/?p=1121#comment-10295</guid>
		<description>Ah, I see...!

Like Bazet, I struggled a bit with this first time out, but glancing back at the image again, it all made perfect sense!

Nice one!</description>
		<content:encoded><![CDATA[<p>Ah, I see&#8230;!</p>
<p>Like Bazet, I struggled a bit with this first time out, but glancing back at the image again, it all made perfect sense!</p>
<p>Nice one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Sonter</title>
		<link>http://elephantwords.co.uk/2008/12/16/cold-days/#comment-9922</link>
		<dc:creator>Matthew Sonter</dc:creator>
		<pubDate>Wed, 17 Dec 2008 14:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://elephantwords.co.uk/?p=1121#comment-9922</guid>
		<description>Hey there Matt,

I liked this one, though I confess I did feel the need to give it a quick second read to fully enjoy it...but hey, I gave it a quick first read too, so that was probably it :)</description>
		<content:encoded><![CDATA[<p>Hey there Matt,</p>
<p>I liked this one, though I confess I did feel the need to give it a quick second read to fully enjoy it&#8230;but hey, I gave it a quick first read too, so that was probably it :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bazet</title>
		<link>http://elephantwords.co.uk/2008/12/16/cold-days/#comment-9912</link>
		<dc:creator>bazet</dc:creator>
		<pubDate>Wed, 17 Dec 2008 10:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://elephantwords.co.uk/?p=1121#comment-9912</guid>
		<description>lots of inferences...makes the imagination work harder ot fathom where you are heading with this.</description>
		<content:encoded><![CDATA[<p>lots of inferences&#8230;makes the imagination work harder ot fathom where you are heading with this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

